Not to be outdone by its rival the spring Cherry Blossom, Japan’s autumn leaves are fast becoming a ‘must see’ attraction in their own right. As summer gives way to Aki (autumn), the cooler weather brings to life a breathtaking display of colour. Vivid and intense, the red, orange, and yellow foliage of the autumn leave create an iridescent sparkle throughout the country.
Classified as either Koyo (foliage with red and yellow colours) or Momiji (intensely red maple leaves) the Autumn leaves viewing season – Momijigari has been inspiring artists and poets for centuries. Embedded as a key festival on the calendar with friends and families coming together to celebrate with maple flavoured foods, drinks and decorations.
Significantly, in the Buddhist faith it is a period of importance both spiritually and symbolically as it reminds us that life is transient, inspiring intentions and wishes.
Of course, the best way to experience this fascinating natural wonder is on tour with us. Typically, the best viewing opportunities lie between early October through to early December, sometimes as early as mid-September in the north, depending on local conditions.
Explore our Japan tours now to ensure you don’t miss out.
Departure | Return | Tour Name | Days | Price | |
---|---|---|---|---|---|
04 Oct 2025 | 20 Oct 2025 | Japan Uncovered | 17 | was £7,990 £7,490 | Available View Tour |
05 Oct 2025 | 21 Oct 2025 | Japan Uncovered | 17 | was £7,790 £7,290 | Available View Tour |
07 Oct 2025 | 23 Oct 2025 | Japan Uncovered | 17 | was £7,990 £7,490 | Available View Tour |
08 Oct 2025 | 24 Oct 2025 | Japan Uncovered | 17 | was £7,790 £7,290 | Available View Tour |
10 Oct 2025 | 26 Oct 2025 | Japan Uncovered | 17 | £7,990 | Available View Tour |
10 Oct 2025 | 22 Oct 2025 | Japan & the Scenic South | 13 | was £6,790 £6,290 | Available View Tour |
11 Oct 2025 | 21 Oct 2025 | Jewels of Japan | 11 | was £6,290 £5,790 | Available View Tour |
11 Oct 2025 | 27 Oct 2025 | Japan Uncovered | 17 | was £7,790 £7,290 | Available View Tour |
11 Oct 2025 | 24 Oct 2025 | Journey through Japan | 14 | £7,090 | Only 2 Spaces Left View Tour |
12 Oct 2025 | 28 Oct 2025 | Japan Uncovered | 17 | was £7,790 £7,290 | Available View Tour |
13 Oct 2025 | 23 Oct 2025 | Jewels of Japan | 11 | was £6,290 £5,790 | Available View Tour |
13 Oct 2025 | 25 Oct 2025 | Scenic South Korea | 13 | £6,690 | Available View Tour |
13 Oct 2025 | 25 Oct 2025 | Off-Beat Japan | 13 | was £6,690 £6,190 | Available View Tour |
14 Oct 2025 | 30 Oct 2025 | Japan Uncovered | 17 | was £7,790 £7,290 | Available View Tour |
15 Oct 2025 | 31 Oct 2025 | Japan Uncovered | 17 | was £7,790 £7,290 | Available View Tour |
16 Oct 2025 | 01 Nov 2025 | Japan Uncovered | 17 | £7,990 | Available View Tour |
17 Oct 2025 | 24 Oct 2025 | A Week in Japan | 8 | was £4,890 £4,390 | Available View Tour |
18 Oct 2025 | 28 Oct 2025 | Jewels of Japan | 11 | was £6,290 £5,790 | Available View Tour |
18 Oct 2025 | 03 Nov 2025 | Japan Uncovered | 17 | was £7,790 £7,290 | Available View Tour |
19 Oct 2025 | 31 Oct 2025 | Discover Japan | 13 | was £8,190 £7,690 | Available View Tour |
19 Oct 2025 | 04 Nov 2025 | Japan Uncovered | 17 | was £7,990 £7,490 | Available View Tour |
19 Oct 2025 | 04 Nov 2025 | Best of Japan | 17 | was £7,990 £7,490 | Available View Tour |
20 Oct 2025 | 27 Oct 2025 | A Week in Japan | 8 | was £4,890 £4,390 | Available View Tour |
20 Oct 2025 | 01 Nov 2025 | Scenic South Korea | 13 | was £6,690 £6,190 | Available View Tour |
20 Oct 2025 | 30 Oct 2025 | Experience Japan | 11 | was £6,590 £6,090 | Available View Tour |
20 Oct 2025 | 08 Nov 2025 | Ancient Empires of China & Japan | 20 | was £7,790 £7,290 | Available View Tour |
21 Oct 2025 | 06 Nov 2025 | Japan Uncovered | 17 | was £7,790 £7,290 | Available View Tour |
22 Oct 2025 | 07 Nov 2025 | Japan Uncovered | 17 | £7,990 | Only 4 Spaces Left View Tour |
25 Oct 2025 | 10 Nov 2025 | Japan Uncovered | 17 | £7,990 | Available View Tour |
25 Oct 2025 | 07 Nov 2025 | Journey through Japan | 14 | was £7,090 £6,590 | Available View Tour |
26 Oct 2025 | 11 Nov 2025 | Japan Uncovered | 17 | was £7,790 £7,290 | Available View Tour |
26 Oct 2025 | 07 Nov 2025 | Discover Japan | 13 | was £6,590 £6,090 | Available View Tour |
26 Oct 2025 | 11 Nov 2025 | Best of Japan | 17 | was £7,990 £7,490 | Available View Tour |
27 Oct 2025 | 06 Nov 2025 | Jewels of Japan | 11 | was £6,290 £5,790 | Available View Tour |
27 Oct 2025 | 08 Nov 2025 | Scenic South Korea | 13 | was £6,690 £6,190 | Available View Tour |
27 Oct 2025 | 06 Nov 2025 | Experience Japan | 11 | £6,590 | Available View Tour |
27 Oct 2025 | 15 Nov 2025 | Ancient Empires of China & Japan | 20 | was £7,790 £7,290 | Available View Tour |
28 Oct 2025 | 13 Nov 2025 | Japan Uncovered | 17 | was £7,790 £7,290 | Available View Tour |
30 Oct 2025 | 11 Nov 2025 | Discover Japan | 13 | was £6,590 £6,090 | Available View Tour |
31 Oct 2025 | 16 Nov 2025 | Japan Uncovered | 17 | was £9,790 £9,290 | Available View Tour |
01 Nov 2025 | 11 Nov 2025 | Jewels of Japan | 11 | was £6,290 £5,790 | Available View Tour |
01 Nov 2025 | 17 Nov 2025 | Japan Uncovered | 17 | was £7,990 £7,490 | Available View Tour |
02 Nov 2025 | 18 Nov 2025 | Japan Uncovered | 17 | was £7,790 £7,290 | Available View Tour |
02 Nov 2025 | 14 Nov 2025 | Discover Japan | 13 | was £6,690 £6,190 | Available View Tour |
02 Nov 2025 | 18 Nov 2025 | Best of Japan | 17 | was £7,990 £7,490 | Available View Tour |
03 Nov 2025 | 15 Nov 2025 | Scenic South Korea | 13 | was £6,690 £6,440 | Available View Tour |
03 Nov 2025 | 13 Nov 2025 | Jewels of Japan | 11 | was £6,290 £5,790 | Available View Tour |
03 Nov 2025 | 13 Nov 2025 | Experience Japan | 11 | was £6,590 £6,090 | Available View Tour |
03 Nov 2025 | 15 Nov 2025 | Off-Beat Japan | 13 | was £6,690 £6,190 | Available View Tour |
04 Nov 2025 | 20 Nov 2025 | Japan Uncovered | 17 | was £7,790 £7,290 | Available View Tour |
We all enjoy a good fact or two - here are a few useful ones about Autumn Leaves:
Read our latest articles or travel inspiration, exciting news about our destinations and all things Wendy Wu Tours