| Departure | Return | Tour Name | Days | Price | |
|---|---|---|---|---|---|
|
|
05 Apr 2026 | Discover Japan | 13 | was £7,390 £6,590 | Available View Tour |
|
|
13 Apr 2026 | Japan by Rail | 21 | £10,990 | Available View Tour |
|
|
07 Apr 2026 | Discover Japan | 13 | was £7,390 £6,390 | Available View Tour |
|
|
15 Apr 2026 | Japan by Rail | 21 | £10,990 | Only 4 Spaces Left View Tour |
|
|
11 Apr 2026 | Japan Uncovered | 17 | £8,790 | Only 1 Space Left View Tour |
|
|
03 Apr 2026 | A Week in Japan | 8 | £5,490 | Available View Tour |
|
|
08 Apr 2026 | Japan & the Scenic South | 13 | was £7,290 £6,490 | Available View Tour |
| 27 Mar 2026 | 09 Apr 2026 | Inspiring India | 14 | £2,690 | Available View Tour |
Awards are all well and good, but it's our customer feedback that means the most to us. We're proud that so many of our customers would be happy to recommend us to their friends and family - that's all the accolade we need.
Review for Kruger to Cape Explored
Feb 27, 2026
Review for Mekong Explorer
Feb 26, 2026
Review for Majestic Yangtze
Feb 26, 2026
Review for Angkor to the Bay
Feb 07, 2026
Review for Kerala and the Southern Highlights
Jan 31, 2026
Read our latest articles or travel inspiration, exciting news about our destinations and all things Wendy Wu Tours